arrow--downarrow--leftarrow--rightarrow--upcarcaution--circlecheck--circlecheckclosecross--circleamerican-expressapplediscovermastercardpaypal--simplepaypalstripevisaeye--closedeye--opensearchuploadheartlocation-pinfast-forwardmutepauseplayrewindstopvolumeenvelopefacebookglobegoogle-plusinstagramlinkedinpinteresttwittervimeoyoutubespinnersuvtruck
Black Iron logo Black Iron logo Open Main Menu
  • Styles

  • Gallery

  • Where to Buy

  • Dealer Inquiry

Wheels

BRAWLER

BRAWLER

Black Gloss Machined
BRAWLER

BRAWLER

Black Gloss Machined

Black Iron Brawler black gloss rims fit most light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 5x139.7 18 108.0 2400 20.00
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 8x165.1 18 125.0 3650 20.00
    20x9 8x180 18 124.1 3650 20.00
Find a Dealer
New
BRAWLER

BRAWLER

Black Satin and Milled
BRAWLER

BRAWLER

Black Satin and Milled
New

Black Iron Brawler black satin and milled rims fit most light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load
    18x9 6x135 10 87.0 2400
    18x9 6x139.7 10 108.0 2400
    18x9 8x170 10 125.0 3650
  • 20"
    Size Bolt Pattern Offset Hub Size Load
    20x9 6x135 2 108.0 2400
    20x9 6x139.7 2 108.0 2400
    20x9 8x170 18 125.0 3650
    20x9 8x180 18 125.0 3650
Find a Dealer
BRONCO

BRONCO

Black Satin and Milled
BRONCO

BRONCO

Black Satin and Milled

Black Iron Bronco black satin and milled rims fit most light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 5x127 0 87.1 2400 30.00
    18x9 5x139.7 0 87.1 2400 30.00
    18x9 6x135 0 108.0 2400 30.00
    18x9 6x139.7 0 108.0 2400 30.00
    18x9 8x165.1 0 125.0 3650 30.00
    18x9 8x170 0 125.4 3650 30.00
    18x9 8x180 0 125.1 3650 30.00
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 6x135 0 108.0 2650 36.30
    20x9 8x165.1 0 125.0 3650 36.30
    20x9 8x170 0 125.4 3650 36.30
Find a Dealer
FURY

FURY

Black Satin with Black Gloss Accents
FURY

FURY

Black Satin with Black Gloss Accents

Black Iron Fury black satin with black gloss accents rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load
    17x9 5x127 0 78.1 2400
    17x9 5x127 18 78.1 2400
    17x9 6x139.7 0 108.0 2400
    17x9 6x139.7 18 108.0 2400
    17x9 8x165.1 0 125.0 3650
    17x9 8x165.1 18 125.0 3650
  • 20"
    Size Bolt Pattern Offset Hub Size Load
    20x9 5x139.7 18 108.0 2400
    20x9 6x135 18 87.1 2400
    20x9 6x139.7 18 108.0 2400
    20x9 8x165.1 18 125.0 3650
    20x9 8x170 18 125.4 3650
    20x9 8x180 18 124.1 3650
Find a Dealer
New
KODIAK

KODIAK

Black Gloss Milled
KODIAK

KODIAK

Black Gloss Milled
New

Black Iron Kodiak Black Gloss Milled rims fit most SUV and light truck applications.

  • 20"
    Size Bolt Pattern Offset Hub Size Load
    20x10 6x135 -24 108.0 2400
    20x10 6x139.7 -24 108.0 2400
    20x10 8x165.1 -24 125.0 3650
    20x10 8x170 -24 125.0 3650
    20x10 8x180 -24 124.1 3650
Find a Dealer
LEGEND

LEGEND

Black Satin
LEGEND

LEGEND

Black Satin

Black Iron Legend black satin rims fit most light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 5x127 18 78.1 2400 32.56
    18x8.5 5x139.7 18 78.1 2400 32.56
    18x8.5 6x135 18 108.0 2400 32.56
    18x8.5 6x139.7 18 108.0 2400 32.56
    18x8.5 8x165.1 18 125.0 3650 32.56
    18x8.5 8x170 18 125.4 3650 32.56
    18x8.5 8x180 18 124.1 3650 32.56
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x8.5 5x127 18 78.1 2400 36.52
    20x8.5 5x139.7 18 78.1 2400 36.52
    20x8.5 6x135 18 108.0 2400 36.52
    20x8.5 6x139.7 18 108.0 2400 36.52
    20x8.5 8x165.1 18 125.0 3650 36.52
    20x8.5 8x170 18 125.4 3650 36.52
    20x8.5 8x180 18 124.1 3650 36.52
Find a Dealer
MAGNUM

MAGNUM

Black Satin
MAGNUM

MAGNUM

Black Satin

Black Iron Magnum black satin rims fit most light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 5x127 -12 87.1 2400 31.83
    18x9 5x139.7 -12 87.1 2400 31.83
    18x9 6x135 -12 108.0 2400 31.83
    18x9 6x139.7 -12 108.0 2400 31.83
    18x9 8x165.1 -12 125.0 3650 31.83
    18x9 8x170 -12 125.4 3650 31.83
    18x9 8x180 -12 124.1 3650 31.83
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x127 -12 87.1 2400 33.92
    20x9 5x139.7 -12 87.1 2400 33.92
    20x9 6x135 -12 108.0 2400 33.92
    20x9 6x139.7 -12 108.0 2400 33.92
    20x9 8x165.1 -12 125.0 3650 33.92
    20x9 8x170 -12 125.4 3650 33.92
    20x9 8x180 -12 124.1 3650 33.92
Find a Dealer
RANGER

RANGER

Gunmetal Matte with Milled Accents
RANGER

RANGER

Gunmetal Matte with Milled Accents

Black Iron Ranger gunmetal matte rims fit most SUV and light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 5x127 10 87.1 2400 29.70
    18x9 5x139.7 10 87.1 2400 29.70
    18x9 8x165.1 10 125.0 3650 32.65
    18x9 8x170 10 125.4 3650 32.65
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x127 10 87.1 2400 35.64
    20x9 5x139.7 10 87.1 2400 35.64
    20x9 8x165.1 10 125.0 3650 37.16
    20x9 8x170 10 125.4 3650 37.16
    20x9 8x180 10 124.1 3650 37.16
Find a Dealer
RANGER

RANGER

Black Gloss and Milled
RANGER

RANGER

Black Gloss and Milled

Black Iron Ranger black gloss and milled rims fit most truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x127 10 87.1 2400 26.93
    17x8.5 5x139.7 10 87.1 2400 26.93
    17x8.5 6x135 10 108.0 2400 26.93
    17x8.5 6x139.7 10 108.0 2400 26.93
    17x8.5 8x165.1 10 125.0 3650 30.21
    17x8.5 8x170 10 125.4 3650 30.21
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 5x127 10 87.1 2400 29.70
    18x9 5x139.7 10 87.1 2400 29.70
    18x9 6x135 10 108.0 2400 29.70
    18x9 6x139.7 10 108.0 2400 29.70
    18x9 8x165.1 10 125.0 3650 32.65
    18x9 8x170 10 125.4 3650 32.65
    18x9 8x180 10 124.1 3650 32.65
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x127 10 87.1 2400 35.64
    20x9 5x139.7 10 87.1 2400 35.64
    20x9 6x135 10 108.0 2400 35.64
    20x9 6x139.7 10 108.0 2400 35.64
    20x9 8x165.1 10 125.0 3650 37.16
    20x9 8x170 10 125.4 3650 37.16
    20x9 8x180 10 124.1 3650 37.16
Find a Dealer
REBEL

REBEL

Black Matte
REBEL

REBEL

Black Matte

Black Iron Rebel black matte rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x127 10 78.1 2200 26.62
    17x8.5 5x139.7 10 108.0 2200 26.62
    17x8.5 6x135 10 87.1 2400 26.62
    17x8.5 6x139.7 10 108.0 2200 26.62
    17x8.5 8x165.1 10 125.0 3415 27.65
    17x8.5 8x170 10 125.4 3650 27.65
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 6x135 10 87.1 2200 28.27
    18x8.5 6x139.7 10 108.0 2200 28.27
    18x8.5 8x165.1 10 125.0 3415 31.06
    18x8.5 8x180 10 124.1 3415 31.06
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 6x135 18 87.1 2200 32.16
    20x9 6x139.7 18 108.0 2200 32.16
    20x9 8x165.1 18 125.0 3415 32.76
    20x9 8x170 18 125.4 3650 32.76
Find a Dealer
REBEL

REBEL

Silver
REBEL

REBEL

Silver

Black Iron Rebel silver rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x139.7 10 108.0 2400 26.62
    17x8.5 6x139.7 10 108.0 2400 26.62
    17x8.5 8x165.1 10 125.0 3600 27.65
    17x8.5 8x170 10 125.4 3600 27.65
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 6x135 10 87.1 2400 28.27
    18x8.5 6x139.7 10 108.0 2400 28.27
    18x8.5 8x180 10 124.1 3600 31.06
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 6x135 18 87.1 2400 32.16
    20x9 6x139.7 18 108.0 2400 32.16
Find a Dealer
REBEL

REBEL

Gunmetal
REBEL

REBEL

Gunmetal

Black Iron Rebel gunmetal rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x139.7 10 108.0 2400 26.70
    17x8.5 6x135 10 87.1 2400 26.70
    17x8.5 6x139.7 10 108.0 2400 26.70
    17x8.5 8x165.1 10 125.0 3650 27.65
    17x8.5 8x170 10 125.4 3650 27.70
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 6x135 10 87.1 2400 28.30
    18x8.5 6x139.7 10 108.0 2400 28.30
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x139.7 18 108.0 2400 32.20
    20x9 6x135 18 87.1 2400 32.16
    20x9 6x139.7 18 108.0 2400 32.20
Find a Dealer
RIVAL

RIVAL

Black Gloss and Machined
RIVAL

RIVAL

Black Gloss and Machined

Black Iron Rival black gloss and machined rims fit most SUV and light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load
    18x9 5x139.7 18 108.0 2400
    18x9 6x135 18 87.1 2400
    18x9 6x139.7 18 108.0 2400
    18x9 8x165.1 18 125.0 3650
    18x9 8x170 18 125.4 3650
    18x9 8x180 18 124.1 3650
  • 20"
    Size Bolt Pattern Offset Hub Size Load
    20x9 5x139.7 18 108.0 2400
    20x9 6x135 18 87.1 2400
    20x9 6x139.7 18 108.0 2400
    20x9 8x165.1 18 125.0 3650
    20x9 8x170 18 125.4 3650
    20x9 8x180 18 124.1 3650
Find a Dealer
RIVAL

RIVAL

Black Gloss
RIVAL

RIVAL

Black Gloss

Black Iron Rival black gloss rims fit most van and light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load
    18x9 5x127 18 78.1 2400
    18x9 5x139.7 18 108.0 2400
    18x9 6x120 18 73.0 2400
    18x9 6x135 18 87.1 2400
    18x9 6x139.7 18 108.0 2400
    18x9 8x165.1 18 125.0 3650
    18x9 8x170 18 125.4 3650
    18x9 8x180 18 124.1 3650
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x127 0 78.1 2400
    20x9 5x127 18 78.1 2400
    20x9 5x139.7 0 108.0 2400
    20x9 5x139.7 18 108.0 2400
    20x9 6x120 18 73.0 2400
    20x9 6x135 0 87.1 2400
    20x9 6x135 18 87.1 2400
    20x9 6x139.7 0 108.0 2400
    20x9 6x139.7 18 108.0 2400
    20x9 8x165.1 0 125.0 3650
    20x9 8x165.1 18 125.0 3650
    20x9 8x170 0 125.4 3650
    20x9 8x170 18 125.4 3650
    20x9 8x180 0 124.1 3650
    20x9 8x180 18 124.1 3650
Find a Dealer
SPUR

SPUR

Black Gloss and Machined
SPUR

SPUR

Black Gloss and Machined

Black Iron Spur black gloss and machined rims fit most SUV and light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 6x135 0 87.1 2400 29.98
    18x9 6x135 18 87.1 2400 29.54
    18x9 6x139.7 0 108.0 2400 29.98
    18x9 6x139.7 18 108.0 2400 29.54
    18x9 8x165.1 0 125.0 3650 32.19
    18x9 8x165.1 18 125.0 3650 30.86
    18x9 8x170 18 125.4 3650 30.86
    18x9 8x180 0 124.1 3650 32.19
    18x9 8x180 18 124.1 3650 30.86
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x139.7 0 108.0 2500 44.00
    20x9 6x135 0 87.1 2500 44.00
    20x9 6x135 18 87.1 2500 44.00
    20x9 6x139.7 0 106.0 2500 44.00
    20x9 6x139.7 18 106.0 2500 44.00
    20x9 8x165.1 0 125.0 3650 47.00
    20x9 8x165.1 18 125.0 3650 47.00
    20x9 8x170 0 124.4 3650 47.00
    20x9 8x170 18 125.4 3650 47.00
    20x9 8x180 18 124.1 3650 47.00
Find a Dealer
SPUR

SPUR

Black Satin
SPUR

SPUR

Black Satin

Black Iron Spur black satin rims fit most SUV and light truck applications.

  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x9 6x135 0 87.1 2400 29.98
    18x9 6x135 18 87.1 2400 29.54
    18x9 6x139.7 0 108.0 2400 29.98
    18x9 6x139.7 18 108.0 2400 29.54
    18x9 8x165.1 0 125.0 3650 32.19
    18x9 8x165.1 18 125.0 3650 30.86
    18x9 8x170 18 125.4 3650 30.86
    18x9 8x180 0 124.1 3650 32.19
    18x9 8x180 18 124.1 3650 30.89
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x139.7 0 108.0 2500 44.00
    20x9 6x135 0 87.1 2500 44.00
    20x9 6x135 18 87.1 2500 44.00
    20x9 6x139.7 0 106.0 2500 44.00
    20x9 6x139.7 18 106.0 2500 44.00
    20x9 8x165.1 0 125.0 3650 47.00
    20x9 8x165.1 18 125.0 3650 47.00
    20x9 8x170 0 124.4 3650 47.00
    20x9 8x170 18 125.4 3650 47.00
    20x9 8x180 18 124.1 3650 47.00
Find a Dealer
TAIGA

TAIGA

Black Satin with Machined Ring
TAIGA

TAIGA

Black Satin with Machined Ring

Black Iron Taiga black satin with machined ring rims fit most light truck applications.

  • 16"
    Size Bolt Pattern Offset Hub Size Load
    16x8 5x127 10 71.5 2400
    16x8 6x114.3 10 73.1 2400
    16x8 6x139.7 0 106.25 2400
    16x8 8x165.1 0 125.4 3650
  • 17"
    Size Bolt Pattern Offset Hub Size Load
    17x8.5 5x127 10 71.5 2400
    17x8.5 6x114.3 10 73.1 2400
    17x8.5 6x120 10 73.1 2400
    17x8.5 6x135 10 87.1 2400
    17x8.5 6x139.7 10 106.25 2400
    17x8.5 8x165.1 10 125 3650
    17x8.5 8x180 10 124.1 3650
Find a Dealer
TRACKER

TRACKER

Black Satin and Milled
TRACKER

TRACKER

Black Satin and Milled

Black Iron Tracker black satin and milled rims fit most light truck applications.

  • 15"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    15x6 5x114.3 0 81.0 2400 18.00
    15x6 6x139.7 0 108.0 2400 18.00
  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x127 18 87.1 2400 30.00
    17x8.5 5x139.7 18 87.1 2400 30.00
    17x8.5 6x114.3 18 73.0 2400 27.00
    17x8.5 6x120 18 73.0 2400 27.00
    17x8.5 6x135 18 108.0 2400 30.00
    17x8.5 6x139.7 18 108.0 2400 30.00
    17x8.5 8x165.1 18 125.0 3650 30.00
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 5x127 18 87.1 2400 30.00
    18x8.5 5x139.7 18 87.1 2400 30.00
    18x8.5 6x114.3 18 73.0 2400 28.00
    18x8.5 6x120 18 73.0 2400 28.00
    18x8.5 6x135 18 108.0 2400 30.00
    18x8.5 6x139.7 18 108.0 2400 30.00
    18x8.5 8x165.1 18 125.0 3650 30.00
    18x8.5 8x170 18 125.4 3650 30.00
    18x8.5 8x180 18 124.1 3650 30.00
Find a Dealer
TRACKER

TRACKER

Silver with Milled
TRACKER

TRACKER

Silver with Milled

Black Iron Tracker silver with milled rims fit most light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load
    17x8.5 5x127 18 87.1 2400
    17x8.5 5x139.7 18 87.1 2400
    17x8.5 6x135 18 108.0 2400
    17x8.5 6x139.7 18 108.0 2400
    17x8.5 8x165.1 18 125.0 3650
  • 18"
    Size Bolt Pattern Offset Hub Size Load
    18x8.5 6x135 18 108.0 2400
    18x8.5 6x139.7 18 108.0 2400
    18x8.5 8x170 18 125.4 3650
Find a Dealer
TOMAHAWK

TOMAHAWK

Black Satin
TOMAHAWK

TOMAHAWK

Black Satin

Black Iron Tomahawk black satin rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x127 15 78.1 2400 20.83
    17x8.5 5x139.7 15 78.1 2400 20.83
    17x8.5 6x114.3 15 73.0 2400 21.00
    17x8.5 6x120 15 73.0 2400 21.00
    17x8.5 6x135 15 108.0 2400 20.83
    17x8.5 6x139.7 15 108.0 2400 20.83
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 5x127 15 78.1 2400 27.72
    18x8.5 5x139.7 15 78.1 2400 27.72
    18x8.5 6x135 15 108.0 2400 27.72
    18x8.5 6x139.7 15 108.0 2400 27.72
  • 20"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    20x9 5x127 15 78.1 2400 35.44
    20x9 5x139.7 15 78.1 2400 35.44
    20x9 6x135 15 108.0 2400 35.44
    20x9 6x139.7 15 108.0 2400 35.44
Find a Dealer
New
VIGILANTE

VIGILANTE

Silver Matte
VIGILANTE

VIGILANTE

Silver Matte
New

Black Iron Vigilante silver matte rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 5x139.7 25 108.0 2400 21.49
    17x8.5 6x135 25 87.1 2400 21.49
    17x8.5 6x139.7 25 108.0 2400 21.49
    17x8.5 8x165.1 25 125.0 3650 23.50
    17x8.5 8x170 25 125.4 3650 23.50
    17x8.5 8x180 25 124.1 3650 23.50
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 6x135 25 87.1 2400 26.11
    18x8.5 6x139.7 25 108.0 2400 26.11
    18x8.5 8x165.1 25 125.0 3650 28.53
    18x8.5 8x170 25 125.4 3650 28.53
    18x8.5 8x180 25 124.1 3650 28.53
Find a Dealer
VIGILANTE

VIGILANTE

Black Satin
VIGILANTE

VIGILANTE

Black Satin

Black Iron Vigilante black satin rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 8x180 25 124.1 3650 23.50
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 8x165.1 25 125.0 3650 28.53
    18x8.5 8x170 25 125.4 3650 28.53
Find a Dealer
VIGILANTE

VIGILANTE

Black
VIGILANTE

VIGILANTE

Black

Black Iron Vigilante black rims fit most SUV and light truck applications.

  • 17"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    17x8.5 6x135 25 87.1 2400 21.49
    17x8.5 6x139.7 25 108.0 2400 21.49
    17x8.5 8x165.1 25 125.0124.1 3650 23.50
  • 18"
    Size Bolt Pattern Offset Hub Size Load Weight (LB)
    18x8.5 6x135 25 87.1 2400 26.11
    18x8.5 6x139.7 25 108.0 2400 26.11
    18x8.5 8x180 25 124.1 3650 28.53
Find a Dealer
  • Contact Us

  • Warranty

  • FAQs

  • Terms and Conditions

  • Privacy Policy

© 2022 Black Iron. All rights reserved.